Upgrade to reSpots Premium
Our team will walk you through reSpots and tailor a solution to your needs.
Compare Features
Feature | Free | Add-On | Premium |
---|---|---|---|
Market Map App | |||
Radius Analytics Search locations within a defined radius for insights | |||
Demographic Analytics Population, income, age data analytics | |||
Self-Storage Analytics Access self-storage data by location | |||
Brand Filter Filter self-storage facilities by brand | |||
Rate Heatmap Visualize rental rates on a heatmap | |||
Rate Heatmap Filters Filter by Unit Type and more | |||
Demographic Visual Layers Overlay demographic data visually on map | |||
Zoning Layer Map overlay showing zoning information | |||
Property Analyzer App | |||
Self-Storage Report In-depth storage metrics for a property | |||
Demographics Report Property-specific demographics report | |||
Crime Report Crime risk assessment near property | |||
Wetlands Report Environmental report showing wetlands impact | |||
FEMA Report Flood zone analysis using FEMA data | |||
Zoning Report Property zoning report | |||
Saved Tools | |||
Saved Properties Save and track analyzed properties | |||
Saved PDF Reports Save and track PDF reports | |||
Saved Excel Reports Save and track analyzed properties |